Course Distribution
Food Technology Study Program
AJCUI Food Technology Bachelor Course Syllabus
Semester 1
| CODE |
COURSE TITLE |
CREDITS |
| BTP 115 | Basic Chemistry | 3 |
| BTP 117 | Calculus | 3 |
| BTP 121 | Biology | 3 |
| BTP 125 | English | 2 |
| BTP 101 | Organic Chemistry | 3 |
| BTP 103 | Information Technology | 2 |
| PAN 100* | Pancasila | 2 |
| UAJ 180* | Multiculturalism | 2 |
Semester 2
| CODE | COURSE TITLE | CREDITS |
| BTP 112 | Physics | 3 |
| BTP 118 | Biochemistry | 3 |
| BTP 122 | Biochemistry Laboratory | 2 |
| BTP 102 | Analytical Chemistry | 3 |
| BTP 114 | Indonesian Language | 2 |
| BTP 227 | Data Processing in Food Technology | 3 |
| UAJ 160* | Logic | 2 |
| WAR 130* | Civic Education | 2 |
Semester 3
| CODE | COURSE TITLE | CREDITS |
| BTP 201 | Food Molecular Biology | 3 |
| BTP 232 | Food Process Engineering | 4 |
| BTP 203 | Microbiology | 2 |
| BTP 205 | Microbiology Laboratory | 1 |
| BTP 221 | Food Chemistry | 3 |
| BTP 223 | Nutrition Science | 3 |
| BTP 317 | Food Sensory Evaluation | 3 |
| UAJ 150 / AGA 110* | Religious Education / Catholic Studies | 2 |
Semester 4
| CODE | COURSE TITLE | CREDITS |
| BTP 202 | Food Quality Assurance Management | 3 |
| BTP 216 | Food Microbiology | 3 |
| BTP 311 | Nutrigenomics | 2 |
| BTP 204 | Food Analysis | 3 |
| BTP 206 | Food Safety | 2 |
| BTP 214 | Functional Foods and Nutraceuticals | 3 |
| BTP 208 | Applied Molecular Biology | 4 |
Semester 5
| CODE | COURSE TITLE | CREDITS |
| BTP 301 | Research Methods and Scientific Writing | 3 |
| BTP 325 | Food Packaging and Storage Technology | 2 |
| BTP 228 | Food Processing Technology | 3 |
| BTP 303 | Enzyme Biotechnology | 2 |
| BTP 305 | Fermentation Technology | 3 |
| BTP 307 | Food Ingredients and Formulation | 3 |
| BTP 309 | Waste Treatment | 2 |
| BTP 331 | Sustainable Food Systems | 3 |
Semester 6
| CODE | COURSE TITLE | CREDITS |
| BTP 336 | Synthetic Biology and Future Foods | 2 |
| BTP 324 | Food Regulations and Policy | 2 |
| BTP 302 | Entrepreneurship and Food Product Marketing | 3 |
| BTP 334 | Food Product Exhibition | 1 |
| | Elective Courses (6 Courses) | 12 |
Semester 7
| CODE | COURSE TITLE | CREDITS |
| BTP 411* | Special Pre-Research Topics in Food Technology | 3 |
| BTP 413* | Field Practice / Internship | 4 |
| | Elective Courses (4 Courses) | 8 |
Semester 8
| CODE | COURSE TITLE | CREDITS |
| BTP 412* | Seminar | 1 |
| BTP 500* | Final Project | 6 |