Course Distribution
Bachelor of Guidance and Counseling Program
Semester 1
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| MTW 101 | Human Philosophy | 2 | | | 2 |
| MTW 103 | Introduction to Psychology | 2 | | | 2 |
| MTW 105 | Comprehensive Guidance and Counseling | 2 | | | 2 |
| MTW 107 | Indonesian Language & Scientific Writing | 3 | | 1 | 4 |
| MFP 100 | Professional Ethics | 2 | | | 2 |
| MFP 110 | Education 5.0 | 4 | | | 4 |
| MFP 130 | Introduction to ICT for Education | 2 | | | 2 |
| UAJ 160 | Logic | 2 | | | 2 |
Semester 2
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| MTW 102 | Assessment in Guidance and Counseling | 2 | 2 | | 4 |
| MTW 104 | Developmental Psychology | 4 | | | 4 |
| MTW 106 | Design Thinking in Education | 2 | | | 2 |
| MTW 108 | Psychoanalytic Counseling | 1 | 3 | | 4 |
| MTW 110 | Cognitive Behavior Counseling | 1 | 3 | | 4 |
| AGA 110 / UAJ 150 | Catholic Religion | 2 | | | 2 |
Semester 3
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| MTW 201 | English | 2 | 2 | | 4 |
| MTW 203 | Humanistic Counseling | 1 | 3 | | 4 |
| MTW 205 | Post-Modern Counseling | 1 | 3 | | 4 |
| MTW 207 | Counseling for Children Special Needs | 1 | 3 | | 4 |
| MTW 209 | Management of Guidance and Counseling | 2 | | | 2 |
| MTW 211 | Multicultural Counseling | 2 | | | 2 |
| MTW 213 | Inclusive Education | 2 | | | 2 |
Semester 4
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| MTW 202 | Research Methodology & Basic Statistics | 2 | 2 | | 4 |
| MTW 204 | Career Counseling | 1 | 3 | | 4 |
| MTW 206 | Academic Counseling | 1 | 3 | | 4 |
| MTW 208 | Social Personal
| 1 | 3 | | 4 |
| MTW 210 | Family Counseling | 1 | 3 | | 4 |
| MTW 212 | Professional Personality Development | 2 | | | 2 |
Semester 5
| Course Code | Course Title | Theory | Practicum | Practice | Total |
| MTW 301 | Design & Practice Guidance Program I | | | 4 | 4 |
| MTW 303 | Design & Practice of Counseling Program I | | | 4 | 4 |
| MTW 305 | Internship at Schools | | | 6 | 6 |
| MTW 307 | Design & Practice of Assessment | | | 4 | 4 |
| MTW 309 | School Management | | | 2 | 2 |
Semester 6
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| MTW 302 | Design & Practice of Guidance Program II | | | 4 | 4 |
| MTW 304 | Design & Practice Counseling Program II | | | 4 | 4 |
| MTW 306 | Internship non Schools | | | 6 | 6 |
| MTW 308 | Counseling for Special Population | | | 4 | 4 |
| MTW 310 | Socioentrepreneurship | | | 2 | 2 |
Semester 7
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| WAR 130 | Citizenship | 2 | | | 2 |
| PAN 100 | Pancasila | 2 | | | 2 |
| MTW 401 | The Art Counseling | 1 | 1 | | 2 |
| MTW 403 | Spiritual & Existential Counseling | 1 | 1 | | 2 |
| MTW 405 | Early Childhood Education | 2 | | | 2 |
| MTW 407 | Industrial & Organizational Psychology | 2 | | | 2 |
| MTW 409 | Crisis & Disaster Counseling | 2 | | | 2 |
Semester 8
| Course Code | Course Name | Theory | Practicum | Practice | Total |
| MTW 500 | Thesis | | | 6 | 6 |